British
Player Stats for Roget Kou
Woodford Wells 2
Opponent | Div | Team | Date | Games | Score | Ranking |
---|---|---|---|---|---|---|
Isaac Egginton | National B (4)-London Academy TTC | New House TTC 2 | 12 Apr 2025 | 3-0 | 11-5, 11-3, 11-6 | n/a |
Harry Law | National B (4)-London Academy TTC | New House TTC 2 | 12 Apr 2025 | 1-3 | 7-11, 11-5, 5-11, 8-11 | n/a |
Mark Mulley | National B (4)-London Academy TTC | Fulham Brunswick | 12 Apr 2025 | 1-3 | 12-10, 10-12, 7-11, 12-14 | n/a |
Brandon Sangchin | National B (4)-London Academy TTC | Fulham Brunswick | 12 Apr 2025 | 3-0 | 11-4, 12-10, 11-9 | n/a |
Sara Williams | National B (4)-London Academy TTC | Ellenborough 1 | 21 Sept 2024 | 1-3 | 11-4, 6-11, 6-11, 8-11 | n/a |
Jaycee Chan | National B (4)-London Academy TTC | Ellenborough 1 | 21 Sept 2024 | 3-2 | 7-11, 14-12, 7-11, 11-7, 11-8 | n/a |
Nathan Bingham | National B (4)-London Academy TTC | Portsea Island 1 | 21 Sept 2024 | 1-3 | 11-13, 11-13, 12-10, 7-11 | n/a |
Chun Kin Li | National B (4)-London Academy TTC | Portsea Island 1 | 21 Sept 2024 | 0-3 | 4-11, 1-11, 8-11 | n/a |
Woodford Wells TTC 1
Opponent | Div | Team | Date | Games | Score | Ranking |
---|---|---|---|---|---|---|
Adam Dennison | Championship -Nottingham TTC | Nottingham TTC 1 | 11 Jan 2025 | 0-3 | 4-11, 6-11, 8-11 | n/a |
James Vella Vidal | Championship -Nottingham TTC | Nottingham TTC 1 | 11 Jan 2025 | 0-3 | 10-12, 5-11, 9-11 | n/a |
Israel Awolaja | Championship -Nottingham TTC | Wymondham | 11 Jan 2025 | 0-3 | 7-11, 9-11, 6-11 | n/a |
Shun Hei Chang | Championship -Nottingham TTC | Wymondham | 11 Jan 2025 | 0-3 | 3-11, 5-11, 5-11 | n/a |
Djen Bakx | Championship -Nottingham TTC | BATTS 2 | 07 Dec 2024 | 0-3 | 9-11, 7-11, 11-13 | n/a |
Ryan Choong | Championship -Nottingham TTC | BATTS 2 | 07 Dec 2024 | 0-3 | 7-11, 8-11, 6-11 | n/a |
Pablo Ramirez Rioja | Championship -Nottingham TTC | Urban TTC 1 | 07 Dec 2024 | 2-3 | 11-9, 5-11, 11-4, 8-11, 9-11 | n/a |
Barney Mindlin | Championship -Nottingham TTC | Urban TTC 1 | 07 Dec 2024 | 1-3 | 7-11, 4-11, 11-7, 9-11 | n/a |